Want to get an idea of our transfer prices? Check out the estimated rates below.
Please remember that these can change a bit based on the vehicle you choose, the time of day, and any specific requirements you might have.
Our fleet includes a range of vehicles to accommodate different group sizes and travel needs.
To learn more about our vehicle options, please visit our About Us page.
Vehicle | Vehicle | Vehicle | Vehicle | ||
Location From | Location To | Economy cost (1 – 4 people) | Premium cost (1 – 4 people) | Mini Van cost (1 – 7 people) | Mini bus cost (1 – 12 people) |
Athens – Agios Konstantinos Port | Athens Intl. Airport (ATH) | 227 € | 245 € | €420 | 560 € |
Athens (Piraeus) Port | Athens airport hotels | 65 € | 70 € | €120 | 160 € |
Athens (Piraeus) Port | Athens City | 27 € | 29 € | €50 | 70 € |
Athens (Piraeus) Port | Athens Intl. Airport (ATH) | 65 € | 70 € | €120 | 160 € |
Athens (Piraeus) Port | Efroniou | 27 € | 29 € | €50 | 70 € |
Athens (Piraeus) Port | Eretria | 130 € | 140 € | €240 | 320 € |
Athens (Piraeus) Port | Glyfada (Athens) | 32 € | 35 € | €60 | 80 € |
Athens (Piraeus) Port | Kallirrois | 27 € | 29 € | €50 | 70 € |
Athens (Piraeus) Port | Kifissia | 38 € | 41 € | €70 | 90 € |
Athens (Piraeus) Port | Lavrio | 92 € | 99 € | €170 | 230 € |
Athens (Piraeus) Port | Loutraki | 130 € | 140 € | €240 | 320 € |
Athens (Piraeus) Port | Markopoulo | 65 € | 70 € | €120 | 160 € |
Athens (Piraeus) Port | Mati | 81 € | 87 € | €150 | 200 € |
Athens (Piraeus) Port | Nea Makri | 81 € | 87 € | €150 | 200 € |
Athens (Piraeus) Port | Rafina | 81 € | 87 € | €150 | 200 € |
Athens (Piraeus) Port | Saronida | 70 € | 76 € | €130 | 170 € |
Athens (Piraeus) Port | Sounio | 86 € | 93 € | €160 | 210 € |
Athens (Piraeus) Port | Vouliagmeni | 38 € | 41 € | €70 | 90 € |
Athens (Piraeus) Port | Vravrona | 92 € | 99 € | €170 | 230 € |
Athens City | Acharne | 27 € | 29 € | €50 | 70 € |
Athens City | Acropolis | 22 € | 23 € | €40 | 50 € |
Athens City | Agia Anna (Euboea) | 194 € | 210 € | €360 | 480 € |
Athens City | Agia Paraskevi (Athens) | 27 € | 29 € | €50 | 70 € |
Athens City | Agii Apostoli | 81 € | 87 € | €150 | 200 € |
Athens City | Agioi Anargyroi | 27 € | 29 € | €50 | 70 € |
Athens City | Agioi Theodoroi | 97 € | 105 € | €180 | 240 € |
Athens City | Agios Dimitrios (Athens) | 22 € | 23 € | €40 | 50 € |
Athens City | Agios Konstantinos | 216 € | 233 € | €400 | 530 € |
Athens City | Agios Stefanos (Athens) | 49 € | 52 € | €90 | 120 € |
Athens City | Agkali | 356 € | 385 € | €660 | 880 € |
Athens City | Agrinio Town | 356 € | 385 € | €660 | 880 € |
Athens City | Aidipsos | 238 € | 257 € | €440 | 590 € |
Athens City | Aigio Town | 227 € | 245 € | €420 | 560 € |
Athens City | Alimos – Kalamaki (Athens) | 27 € | 29 € | €50 | 70 € |
Athens City | Alimos Marina | 27 € | 29 € | €50 | 70 € |
Athens City | Almiri | 119 € | 128 € | €220 | 290 € |
Athens City | Amarousion (Athens) | 27 € | 29 € | €50 | 70 € |
Athens City | Amfilochia Town | 389 € | 420 € | €720 | 960 € |
Athens City | Amfissa Town | 270 € | 292 € | €500 | 670 € |
Athens City | Amfithea (Athens) | 22 € | 23 € | €40 | 50 € |
Athens City | Amfithea (Corinthia) | 173 € | 187 € | €320 | 430 € |
Athens City | Ampelokipi | 22 € | 23 € | €40 | 50 € |
Athens City | Anavyssos | 43 € | 47 € | €80 | 110 € |
Athens City | Ancient Epidavros | 200 € | 216 € | €370 | 490 € |
Athens City | Ano Liosia | 27 € | 29 € | €50 | 70 € |
Athens City | Anoixi | 38 € | 41 € | €70 | 90 € |
Athens City | Anthousa | 38 € | 41 € | €70 | 90 € |
Athens City | Arachova Town | 238 € | 257 € | €440 | 590 € |
Athens City | Argos Town | 178 € | 192 € | €330 | 440 € |
Athens City | Argyroupolis | 27 € | 29 € | €50 | 70 € |
Athens City | Arkitsa Port | 194 € | 210 € | €360 | 480 € |
Athens City | Arta Town | 464 € | 502 € | €860 | 1.150 € |
Athens City | Artemida | 54 € | 58 € | €100 | 130 € |
Athens City | Assos (Korinthos) | 119 € | 128 € | €220 | 290 € |
Athens City | Athens – Agios Konstantinos Port | 205 € | 222 € | €380 | 510 € |
Athens City | Athens (Piraeus) Port | 27 € | 29 € | €50 | 70 € |
Athens City | Athens Train Station (Stathmos Larisis) | 22 € | 23 € | €40 | 50 € |
Athens City | Bournazi | 22 € | 23 € | €40 | 50 € |
Athens City | Chaidari | 27 € | 29 € | €50 | 70 € |
Athens City | Chalandri | 27 € | 29 € | €50 | 70 € |
Athens City | Corinth (Greece) | 119 € | 128 € | €220 | 290 € |
Athens City | Costa Navarino | 367 € | 397 € | €680 | 910 € |
Athens City | Daskalio | 70 € | 76 € | €130 | 170 € |
Athens City | Delphi | 194 € | 210 € | €360 | 480 € |
Athens City | Dionyssos | 43 € | 47 € | €80 | 110 € |
Athens City | Drapetsona | 27 € | 29 € | €50 | 70 € |
Athens City | Drosia (Athens) | 43 € | 47 € | €80 | 110 € |
Athens City | Efroniou | 22 € | 23 € | €40 | 50 € |
Athens City | Egaleo | 22 € | 23 € | €40 | 50 € |
Athens City | Ekali | 38 € | 41 € | €70 | 90 € |
Athens City | Elliniko | 22 € | 23 € | €40 | 50 € |
Athens City | Eretria | 119 € | 128 € | €220 | 290 € |
Athens City | Farsala Town | 367 € | 397 € | €680 | 910 € |
Athens City | Filothei | 22 € | 23 € | €40 | 50 € |
Athens City | Galatas (Poros) | 194 € | 210 € | €360 | 480 € |
Athens City | Galatsi | 22 € | 23 € | €40 | 50 € |
Athens City | Gazi (Athens) | 22 € | 23 € | €40 | 50 € |
Athens City | Gerakas | 32 € | 35 € | €60 | 80 € |
Athens City | Glyfada (Athens) | 32 € | 35 € | €60 | 80 € |
Athens City | Glyka Nera | 32 € | 35 € | €60 | 80 € |
Athens City | Gregolimano | 248 € | 268 € | €460 | 610 € |
Athens City | Igoumenitsa Port (Greece) | 583 € | 630 € | €1.080 | 1.440 € |
Athens City | Ilion | 27 € | 29 € | €50 | 70 € |
Athens City | Ilioupoli | 27 € | 29 € | €50 | 70 € |
Athens City | Ilissia | 22 € | 23 € | €40 | 50 € |
Athens City | Ioannina | 551 € | 595 € | €1.020 | 1.360 € |
Athens City | Itea Port | 254 € | 274 € | €470 | 630 € |
Athens City | Kaisariani | 22 € | 23 € | €40 | 50 € |
Athens City | Kalabaka | 454 € | 490 € | €840 | 1.120 € |
Athens City | Kalamaki Marina | 27 € | 29 € | €50 | 70 € |
Athens City | Kalavryta | 248 € | 268 € | €460 | 610 € |
Athens City | Kallirrois | 22 € | 23 € | €40 | 50 € |
Athens City | Kallithea (Athens) | 22 € | 23 € | €40 | 50 € |
Athens City | Kamatero | 32 € | 35 € | €60 | 80 € |
Athens City | Kamena Vourla | 216 € | 233 € | €400 | 530 € |
Athens City | Kantia | 194 € | 210 € | €360 | 480 € |
Athens City | Kardamyli | 346 € | 373 € | €640 | 850 € |
Athens City | Karditsa Town | 383 € | 414 € | €710 | 950 € |
Athens City | Karpenissi Town | 351 € | 379 € | €650 | 870 € |
Athens City | Katakolo Port | 416 € | 449 € | €770 | 1.030 € |
Athens City | Katerini Town | 589 € | 636 € | €1.090 | 1.460 € |
Athens City | Kato Patisia | 22 € | 23 € | €40 | 50 € |
Athens City | Kavouri | 32 € | 35 € | €60 | 80 € |
Athens City | Keratsini | 27 € | 29 € | €50 | 70 € |
Athens City | Kifissia | 32 € | 35 € | €60 | 80 € |
Athens City | Kineta | 76 € | 82 € | €140 | 190 € |
Athens City | Kolonaki | 22 € | 23 € | €40 | 50 € |
Athens City | Koropi | 49 € | 52 € | €90 | 120 € |
Athens City | Korydallos | 27 € | 29 € | €50 | 70 € |
Athens City | Koukaki | 22 € | 23 € | €40 | 50 € |
Athens City | Kryoneri | 38 € | 41 € | €70 | 90 € |
Athens City | Kyllini | 389 € | 420 € | €720 | 960 € |
Athens City | Kypseli (Athens) | 22 € | 23 € | €40 | 50 € |
Athens City | Lagonissi | 43 € | 47 € | €80 | 110 € |
Athens City | Lavrio | 81 € | 87 € | €150 | 200 € |
Athens City | Lefkada / Preveza – Nidri Port | 518 € | 560 € | €960 | 1.280 € |
Athens City | Lefkada / Preveza (Aktion National Airport) (PVK) | 508 € | 548 € | €940 | 1.250 € |
Athens City | Lefkada Town | 518 € | 560 € | €960 | 1.280 € |
Athens City | Leonidio | 292 € | 315 € | €540 | 720 € |
Athens City | Loutra Elenis | 119 € | 128 € | €220 | 290 € |
Athens City | Loutra Kyllinis | 389 € | 420 € | €720 | 960 € |
Athens City | Loutraki | 119 € | 128 € | €220 | 290 € |
Athens City | Loutsa | 49 € | 52 € | €90 | 120 € |
Athens City | Marathon (Greece) | 54 € | 58 € | €100 | 130 € |
Athens City | Marina Flisvos | 27 € | 29 € | €50 | 70 € |
Athens City | Markopoulo Mesogaias | 49 € | 52 € | €90 | 120 € |
Athens City | Marousi | 27 € | 29 € | €50 | 70 € |
Athens City | Mati | 54 € | 58 € | €100 | 130 € |
Athens City | Melissia | 32 € | 35 € | €60 | 80 € |
Athens City | Menidi | 32 € | 35 € | €60 | 80 € |
Athens City | Metamorfossi (Athens) | 32 € | 35 € | €60 | 80 € |
Athens City | Meteora (Kalabaka) | 454 € | 490 € | €840 | 1.120 € |
Athens City | Methoni | 383 € | 414 € | €710 | 950 € |
Athens City | Monemvassia | 367 € | 397 € | €680 | 910 € |
Athens City | Moschato | 27 € | 29 € | €50 | 70 € |
Athens City | Mycenae | 173 € | 187 € | €320 | 430 € |
Athens City | Nafpaktos | 286 € | 309 € | €530 | 710 € |
Athens City | Nafplion | 190 € | 220 | €330 | 440 € |
Athens City | Nea Chalkidona (Athens) | 27 € | 29 € | €50 | 70 € |
Athens City | Nea Erythraia | 32 € | 35 € | €60 | 80 € |
Athens City | Nea Filadelphia | 27 € | 29 € | €50 | 70 € |
Athens City | Nea Ionia | 27 € | 29 € | €50 | 70 € |
Athens City | Nea Makri | 54 € | 58 € | €100 | 130 € |
Athens City | Nea Penteli | 32 € | 35 € | €60 | 80 € |
Athens City | Nea Styra | 205 € | 222 € | €380 | 510 € |
Athens City | Neo Faliro | 22 € | 23 € | €40 | 50 € |
Athens City | Neo Iraklion | 27 € | 29 € | €50 | 70 € |
Athens City | Neo Kosmos | 22 € | 23 € | €40 | 50 € |
Athens City | Neo Psichiko | 27 € | 29 € | €50 | 70 € |
Athens City | Nikaia | 27 € | 29 € | €50 | 70 € |
Athens City | Olympic Stadium | 27 € | 29 € | €50 | 70 € |
Athens City | Oropos | 70 € | 76 € | €130 | 170 € |
Athens City | Pagkrati | 22 € | 23 € | €40 | 50 € |
Athens City | Palaio Faliro | 27 € | 29 € | €50 | 70 € |
Athens City | Palaio Psichiko | 27 € | 29 € | €50 | 70 € |
Athens City | Pallini | 38 € | 41 € | €70 | 90 € |
Athens City | Papagou | 27 € | 29 € | €50 | 70 € |
Athens City | Paralia Akratas | 194 € | 210 € | €360 | 480 € |
Athens City | Paralia Chiliadou | 151 € | 163 € | €280 | 370 € |
Athens City | Paralio Astros | 205 € | 222 € | €380 | 510 € |
Athens City | Parga | 540 € | 583 € | €1.000 | 1.340 € |
Athens City | Parnitha | 49 € | 52 € | €90 | 120 € |
Athens City | Patra (Araxos Airport) (GPA) | 329 € | 356 € | €610 | 810 € |
Athens City | Peania | 38 € | 41 € | €70 | 90 € |
Athens City | Penteli | 32 € | 35 € | €60 | 80 € |
Athens City | Perissos | 27 € | 29 € | €50 | 70 € |
Athens City | Peristeri | 27 € | 29 € | €50 | 70 € |
Athens City | Petralona | 22 € | 23 € | €40 | 50 € |
Athens City | Petroupolis | 32 € | 35 € | €60 | 80 € |
Athens City | Pikermi | 38 € | 41 € | €70 | 90 € |
Athens City | Piraeus | 27 € | 29 € | €50 | 70 € |
Athens City | Plaka (Athens) | 22 € | 23 € | €40 | 50 € |
Athens City | Porto Heli | 227 € | 245 € | €420 | 560 € |
Athens City | Porto Rafti | 59 € | 64 € | €110 | 150 € |
Athens City | Preveza | 470 € | 507 € | €870 | 1.160 € |
Athens City | Psyrri | 22 € | 23 € | €40 | 50 € |
Athens City | Pyrgos | 405 € | 437 € | €750 | 1.000 € |
Athens City | Rafina | 49 € | 52 € | €90 | 120 € |
Athens City | Rafina port | 49 € | 52 € | €90 | 120 € |
Athens City | Renti | 22 € | 23 € | €40 | 50 € |
Athens City | Saronida | 54 € | 58 € | €100 | 130 € |
Athens City | Schinias Beach | 70 € | 76 € | €130 | 170 € |
Athens City | Sesi Beach | 76 € | 82 € | €140 | 190 € |
Athens City | Sounio | 76 € | 82 € | €140 | 190 € |
Athens City | Sparti Town | 281 € | 320 | €520 | 690 € |
Athens City | Stamata | 49 € | 52 € | €90 | 120 € |
Athens City | Tavros | 22 € | 23 € | €40 | 50 € |
Athens City | Thermisia | 194 € | 210 € | €360 | 480 € |
Athens City | Thessaloniki Airport (Macedonia) (SKG) | 691 € | 746 € | €1.280 | 1.710 € |
Athens City | Thrakomakedones | 32 € | 35 € | €60 | 80 € |
Athens City | Tolo | 162 € | 175 € | €300 | 400 € |
Athens City | Trikala Town | 421 € | 455 € | €780 | 1.040 € |
Athens City | Vari | 38 € | 41 € | €70 | 90 € |
Athens City | Varkiza | 38 € | 41 € | €70 | 90 € |
Athens City | Volos Port | 421 € | 455 € | €780 | 1.040 € |
Athens City | Voula | 32 € | 35 € | €60 | 80 € |
Athens City | Vouliagmeni | 38 € | 41 € | €70 | 90 € |
Athens City | Vrachati | 135 € | 146 € | €250 | 330 € |
Athens City | Vravrona | 59 € | 64 € | €110 | 150 € |
Athens City | Vrilissia | 32 € | 35 € | €60 | 80 € |
Athens City | Vyronas | 22 € | 23 € | €40 | 50 € |
Athens City | Xylokastro (Corinth) | 157 € | 169 € | €290 | 390 € |
Athens City | Ymitos | 22 € | 23 € | €40 | 50 € |
Athens City | Zefyri | 32 € | 35 € | €60 | 80 € |
Athens City | Zografou | 22 € | 23 € | €40 | 50 € |
Athens Intl. Airport (ATH) | Acharne | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Acropolis | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Agia Anna (Euboea) | 205 € | 222 € | €380 | 510 € |
Athens Intl. Airport (ATH) | Agia Paraskevi (Athens) | 45 € | 49 € | €84 | 110 € |
Athens Intl. Airport (ATH) | Agii Apostoli | 97 € | 105 € | €180 | 240 € |
Athens Intl. Airport (ATH) | Agioi Anargyroi | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Agioi Theodoroi | 119 € | 128 € | €220 | 290 € |
Athens Intl. Airport (ATH) | Agios Dimitrios (Athens) | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Agios Konstantinos | 227 € | 245 € | €420 | 560 € |
Athens Intl. Airport (ATH) | Agios Stefanos (Athens) | 59 € | 64 € | €110 | 150 € |
Athens Intl. Airport (ATH) | Agkali | 340 € | 367 € | €630 | 840 € |
Athens Intl. Airport (ATH) | Agrinio Town | 416 € | 449 € | €770 | 1.030 € |
Athens Intl. Airport (ATH) | Aidipsos | 238 € | 257 € | €440 | 590 € |
Athens Intl. Airport (ATH) | Aigio Town | 265 € | 286 € | €490 | 650 € |
Athens Intl. Airport (ATH) | Alimos – Kalamaki (Athens) | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Alimos Marina | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Almiri | 146 € | 157 € | €270 | 360 € |
Athens Intl. Airport (ATH) | Amarousion (Athens) | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Amfilochia Town | 454 € | 490 € | €840 | 1.120 € |
Athens Intl. Airport (ATH) | Amfissa Town | 302 € | 327 € | €560 | 750 € |
Athens Intl. Airport (ATH) | Amfithea (Athens) | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Amfithea (Corinthia) | 205 € | 222 € | €380 | 510 € |
Athens Intl. Airport (ATH) | Ampelokipi | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Anavyssos | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Ancient Epidavros | 232 € | 251 € | €430 | 570 € |
Athens Intl. Airport (ATH) | Ano Liosia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Anoixi | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Anthousa | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Arachova Town | 220 € | 240 | €390 | 520 € |
Athens Intl. Airport (ATH) | Argos Town | 205 € | 222 € | €380 | 510 € |
Athens Intl. Airport (ATH) | Argyroupolis | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Arkitsa Port | 221 € | 239 € | €410 | 550 € |
Athens Intl. Airport (ATH) | Arta Town | 513 € | 554 € | €950 | 1.270 € |
Athens Intl. Airport (ATH) | Artemida | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Assos (Korinthos) | 151 € | 163 € | €280 | 370 € |
Athens Intl. Airport (ATH) | Athens – Agios Konstantinos Port | 232 € | 251 € | €430 | 570 € |
Athens Intl. Airport (ATH) | Athens (Piraeus) Port | 65 € | 70 € | €120 | 160 € |
Athens Intl. Airport (ATH) | Athens City | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Athens Train Station (Stathmos Larisis) | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Bournazi | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Chaidari | 59 € | 64 € | €110 | 150 € |
Athens Intl. Airport (ATH) | Chalandri | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Corinth (Greece) | 140 € | 152 € | €260 | 350 € |
Athens Intl. Airport (ATH) | Costa Navarino | 405 € | 450 | €750 | 1.000 € |
Athens Intl. Airport (ATH) | Daskalio | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Delphi | 211 € | 227 € | €390 | 520 € |
Athens Intl. Airport (ATH) | Dionyssos | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Drapetsona | 65 € | 70 € | €120 | 160 € |
Athens Intl. Airport (ATH) | Drosia (Athens) | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Efroniou | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Egaleo | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Ekali | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Elliniko | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Eretria | 157 € | 169 € | €290 | 390 € |
Athens Intl. Airport (ATH) | Farsala Town | 405 € | 437 € | €750 | 1.000 € |
Athens Intl. Airport (ATH) | Filothei | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Galatas (Poros) | 232 € | 251 € | €430 | 570 € |
Athens Intl. Airport (ATH) | Galatsi | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Gazi (Athens) | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Gerakas | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Glyfada (Athens) | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Glyka Nera | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Gregolimano | 275 € | 297 € | €510 | 680 € |
Athens Intl. Airport (ATH) | Igoumenitsa Port (Greece) | 691 € | 746 € | €1.280 | 1.710 € |
Athens Intl. Airport (ATH) | Ilion | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Ilioupoli | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Ilissia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Ioannina | 583 € | 630 € | €1.080 | 1.440 € |
Athens Intl. Airport (ATH) | Itea Port | 275 € | 297 € | €510 | 680 € |
Athens Intl. Airport (ATH) | Kaisariani | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Kalabaka | 491 € | 531 € | €910 | 1.210 € |
Athens Intl. Airport (ATH) | Kalamaki Marina | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Kalamata | 390 € | 420 | €670 | 890 € |
Athens Intl. Airport (ATH) | Kalavryta | 275 € | 297 € | €510 | 680 € |
Athens Intl. Airport (ATH) | Kallirrois | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Kallithea (Athens) | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Kamatero | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Kamena Vourla | 221 € | 239 € | €410 | 550 € |
Athens Intl. Airport (ATH) | Kantia | 232 € | 251 € | €430 | 570 € |
Athens Intl. Airport (ATH) | Kardamyli | 502 € | 542 € | €930 | 1.240 € |
Athens Intl. Airport (ATH) | Karditsa Town | 421 € | 455 € | €780 | 1.040 € |
Athens Intl. Airport (ATH) | Karpenissi Town | 416 € | 449 € | €770 | 1.030 € |
Athens Intl. Airport (ATH) | Katakolo Port | 448 € | 484 € | €830 | 1.110 € |
Athens Intl. Airport (ATH) | Katerini Town | 610 € | 659 € | €1.130 | 1.510 € |
Athens Intl. Airport (ATH) | Kato Patisia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Kavouri | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Keratsini | 65 € | 70 € | €120 | 160 € |
Athens Intl. Airport (ATH) | Kifissia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Kineta | 103 € | 111 € | €190 | 250 € |
Athens Intl. Airport (ATH) | Kolonaki | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Koropi | 38 € | 41 € | €70 | 90 € |
Athens Intl. Airport (ATH) | Korydallos | 59 € | 64 € | €110 | 150 € |
Athens Intl. Airport (ATH) | Koukaki | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Kryoneri | 59 € | 64 € | €110 | 150 € |
Athens Intl. Airport (ATH) | Kyllini | 421 € | 455 € | €780 | 1.040 € |
Athens Intl. Airport (ATH) | Kypseli (Athens) | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Lagonissi | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Lavrio | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Lefkada / Preveza – Nidri Port | 572 € | 618 € | €1.060 | 1.420 € |
Athens Intl. Airport (ATH) | Lefkada / Preveza (Aktion National Airport) (PVK) | 556 € | 601 € | €1.030 | 1.380 € |
Athens Intl. Airport (ATH) | Lefkada Town | 572 € | 618 € | €1.060 | 1.420 € |
Athens Intl. Airport (ATH) | Leonidio | 308 € | 332 € | €570 | 760 € |
Athens Intl. Airport (ATH) | Loutra Elenis | 135 € | 146 € | €250 | 330 € |
Athens Intl. Airport (ATH) | Loutra Kyllinis | 432 € | 467 € | €800 | 1.070 € |
Athens Intl. Airport (ATH) | Loutraki | 135 € | 146 € | €250 | 330 € |
Athens Intl. Airport (ATH) | Loutsa | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Marathon (Greece) | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Marina Flisvos | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Markopoulo Mesogaias | 38 € | 41 € | €70 | 90 € |
Athens Intl. Airport (ATH) | Marousi | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Mati | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Melissia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Menidi | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Metamorfossi (Athens) | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Meteora (Kalabaka) | 383 € | 414 € | €710 | 950 € |
Athens Intl. Airport (ATH) | Methoni | 416 € | 449 € | €770 | 1.030 € |
Athens Intl. Airport (ATH) | Monemvassia | 427 € | 461 € | €790 | 1.050 € |
Athens Intl. Airport (ATH) | Moschato | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Mycenae | 178 € | 192 € | €330 | 440 € |
Athens Intl. Airport (ATH) | Nafpaktos | 491 € | 531 € | €910 | 1.210 € |
Athens Intl. Airport (ATH) | Nafplion | 189 € | 204 € | €350 | 470 € |
Athens Intl. Airport (ATH) | Nea Chalkidona (Athens) | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Nea Erythraia | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Nea Filadelphia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Nea Ionia | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Nea Makri | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Nea Penteli | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Nea Styra | 238 € | 257 € | €440 | 590 € |
Athens Intl. Airport (ATH) | Neo Faliro | 59 € | 64 € | €110 | 150 € |
Athens Intl. Airport (ATH) | Neo Iraklion | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Neo Kosmos | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Neo Psichiko | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Nikaia | 59 € | 64 € | €110 | 150 € |
Athens Intl. Airport (ATH) | Olympic Stadium | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Oropos | 92 € | 99 € | €170 | 230 € |
Athens Intl. Airport (ATH) | Pagkrati | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Palaio Faliro | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Palaio Psichiko | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Pallini | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Papagou | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Paralia Akratas | 232 € | 251 € | €430 | 570 € |
Athens Intl. Airport (ATH) | Paralia Chiliadou | 178 € | 192 € | €330 | 440 € |
Athens Intl. Airport (ATH) | Paralio Astros | 232 € | 251 € | €430 | 570 € |
Athens Intl. Airport (ATH) | Parga | 610 € | 659 € | €1.130 | 1.510 € |
Athens Intl. Airport (ATH) | Parnitha | 65 € | 70 € | €120 | 160 € |
Athens Intl. Airport (ATH) | Patra (Araxos Airport) (GPA) | 378 € | 408 € | €700 | 930 € |
Athens Intl. Airport (ATH) | Patras | 313 € | 338 € | €580 | 770 € |
Athens Intl. Airport (ATH) | Peania | 43 € | 47 € | €80 | 110 € |
Athens Intl. Airport (ATH) | Penteli | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Perissos | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Peristeri | 54 € | 58 € | €100 | 130 € |
Athens Intl. Airport (ATH) | Petralona | 49 € | 52 € | €90 | 120 € |
Athens Intl. Airport (ATH) | Petroupolis | 59 € | 64 € | €110 | 150 € |
